Large Super Horizontal Reflector LARGE HORIZ.-COOL SUN/COOL SUN XL GLASS 95% reflective German aluminum offers excellent reflectivity & diffusion properties. Will accommodate all sizes of lamps (except BT-56). Can be easily converted into air cooled by attaching optional air-cooled fittings. NEW SIZE: 20 in. long x 24 in. wide x 7 in. high covers large areas even if hung close to plants.  | Manufacturer's Product Information |  | | | 2007 MSRP Each $ | 19.95 | | Case Weight | 6.91 LB | | Case Dimensions | 24. x 20.5 x 0.18 IN | | Case Quantity | 1 | | UPC | 870883004507 | |  | Updated Manufacturer's Product Information |  | | | Item # | 904140 |
|---|
| Name | LARGE HORIZ.-COOL SUN/COOL SUN XL GLASS |
|---|
| MSRP each | $21.95 |
|---|
| UPC code | 870883004507 |
|---|
| Weight | 6.91 LB |
|---|
| Dimensions | 24. x 20.5 x 0.18 IN |
|---|
| Case quantity | 1 |
|---|
| Reflector Quick Reference Guide (Sun System Reflectors) | Description | Part # | Integrated Air Cooled Fittings | Air Cooled Adaptable | Built in Socket & Lamp Cord | Glass | Glass Part # | Glass Size | Glass Retention | Reflectivity | Lamp Position | Assembly Required | Fabricated in USA | Pallet Count | Reflector Weight | Reflector Dimensions Long x Wide x High | | Cool Sun | 904150 | Yes - 6" | N/A | Yes | Included | 904140 | 19 7/8 x 23˝ x 1/8 | Hinged | 95% | Horizontal | No | Yes | 15 | 22 | 20 1/8" x 23˝" x 8Ľ" | | Cool Sun XL | 904155 | Yes - 8" | N/A | Yes | Included | 904140 | 19 7/8 x 23˝ x 1/8 | Hinged | 95% | Horizontal | No | Yes | 12 | 23.6 | 20 1/8" x 23˝" x 9˝" | | Super Sun 2 | 904300 | Yes - 6" | N/A | Yes | Included | 904305 | 13 x 22Ľ x 1/8 | Hinged | 95% | Horizontal | No | Yes | 21 | 15.1 | 22 ˝" x 13Ľ" x 8" | | Yield Master II 6" - Supreme | 904382 | Yes - 6" | N/A | Yes | Included | 904400 | 21 7/8 x 18 3/16 x 1/8 | Retention Bars | 95% | Horizontal | No | Yes | 15 | 14.8 | 18˝" x 22˝" x 7Ľ" | | Yield Master II 6" - Classic | 904425 | Yes - 6" | N/A | Yes | Included | 904400 | 21 7/8 x 18 3/16 x 1/8 | Retention Bars | 86% | Horizontal | No | No | 24 | 11.8 | 18˝" x 22˝" x 7Ľ" | | Great White - 6" | 904500 | Yes - 6" | N/A | Yes | Included | 904510 | 26 1/8 x 32 x 1/8 | Retention Bars | 90.5% | Horizontal | No | Yes | 8 | 25 | 32" x 26" x 7ľ" | | Magnum XXXL - 6" | 904520 | Yes - 6" | N/A | Yes | Included | 904510 | 26 1/8 x 32 x 1/8 | Retention Bars | 95% | Horizontal | No | Yes | 10 | 33.4 | 32˝" x 26Ľ" x 7ľ" | | Magnum XXXL - 8" | 904515 | Yes - 8" | N/A | Yes | Included | 904512 | 33 7/8 x 29 1/8 x 1/8 | Retention Bars | 95% | Horizontal | No | Yes | 8 | 38.2 | 38˝" x 29˝" x 9˝" | | Sun Tube -6" | 904315 | Yes - 6" | N/A | Yes | N/A | N/A | N/A | N/A | 86% | Hor or Vert | No | No | 40 | 10.7 | 27" Long x 6" Dia | | Sun Tube - 8" | 904405 | Yes - 8" | N/A | Yes | N/A | N/A | N/A | N/A | 86% | Hor or Vert | No | No | 24 | 15.1 | 28" Long x 8" Dia | | Light Pipe - 6" | 904317 | Yes - 6" | N/A | Socket | N/A | N/A | N/A | N/A | 86% | Hor or Vert | Yes | No | 40 | 8.6 | 27" Long x 6" Dia | | Light Pipe - 8" | 904410 | Yes - 8" | N/A | Socket | N/A | N/A | N/A | N/A | 86% | Hor or Vert | Yes | No | 24 | 13.3 | 28" Long x 8" Dia | | Fresca Sol Light System | 904590 | No | Water | Yes | N/A | N/A | N/A | N/A | N/A | Horizontal | Yes | Yes | – | 12 Dry | N/A | | Fresca Sol - Wing | 904595 | No | N/A | N/A | N/A | N/A | N/A | N/A | 95% | Horizontal | No | Yes | – | 0.5 | 19ľ" x 14Ľ" x 4˝" | | Fresca Sol - Magnum | 904610 | No | N/A | N/A | N/A | N/A | N/A | N/A | 95% | Horizontal | Yes | Yes | – | 2.7 | 34Ľ" x 29" x 7ľ" | | Large Convertible | 902740 | No | Yes | No | Available | 902745 | 23 13/16 x 23 13/16 x 1/8 | Retention Bars | 95% | Horizontal | No | Yes | 12 | 13 | 24˝" x 24" x 11" | | Super Sun | 904000 | No | Yes | Yes | Included | 904010 | 20 15/16 x 11Ľ x 1/8 | Integrated Bracket | 95% | Horizontal | No | Yes | 45 | 7.1 | 21˝" x 11˝" x 6ľ" | | Yield Master II - 4" - Supreme | 904375 | No | Yes | Yes | Available | 904398 | 20 5/8 x 18˝ x 1/8 | Integrated Bracket | 95% | Horizontal | No | Yes | 24 | 9.8 | 20Ľ" x 21" x 7˝" | | Sungro | 904015 | No | Yes | No | Available | 904025 | 20 1/8 x 203/8 x 1/8 | Integrated Bracket | 95% | Horizontal | No | Yes | 18 | 10.2 | 20˝" x 20ľ" x 9˝" | | Agrotech | 904450 | No | No | Yes | N/A | N/A | N/A | N/A | 95% | Horizontal | Yes | No | 72 | 4.3 | 22" x 21 5/8" x 6Ľ" | | Agrotech - Magnum | 904615 | No | No | Yes | N/A | N/A | N/A | N/A | 95% | Horizontal | Yes | Yes | – | 6.1 | 31Ľ" x 29" x 8˝" | | Lumen Max | 904310 | No | No | No | N/A | N/A | N/A | N/A | 95% | Horizontal | No | Yes | 15 | 6.6 | 22Ľ" x 22Ľ" x 8ľ" | | Vertizontal | 904060 | No | No | No | N/A | N/A | N/A | N/A | 86% | Horizontal | Yes | Yes | 48 | 8.8 | 46" Dia x 10" High | | Silver Sun | 904620 | No | No | Yes | N/A | N/A | N/A | N/A | 95% | Horizontal | Yes | Yes | 48 | 9.8 | 49" x 49" x 8" | | Econowing | 904465 | No | No | Yes | N/A | N/A | N/A | N/A | 86% | Horizontal | No | No | 80 | 4.8 | 21Ľ" x 15" x 4˝" | | Value Wing | 904467 | No | No | Socket | N/A | N/A | N/A | N/A | 86% | Horizontal | Yes | No | – | 2 | 18˝" x 13˝" x 5ľ" | | Parabolic - 48" | 904110 | No | No | No | N/A | N/A | N/A | N/A | 86% | Vertical | Yes | No | 100 | 6.4 | 48" Dia | | Parabolic - 32" | 904115 | No | No | No | N/A | N/A | N/A | N/A | 86% | Vertical | Yes | No | 100 | 3.5 | 32" Dia | | Cone - 42" | 904120 | No | No | No | N/A | N/A | N/A | N/A | 86% | Vertical | Yes | No | 100 | 4.7 | 42" Dia | | Adjust a Wing - Medium | 904535 | No | No | Yes | N/A | N/A | N/A | N/A | 95% | Horizontal | Yes | Yes | 72 | 4.7 | 22" x 24" to 27" | | Adjust a Wing - Medium - No Cord | 904545 | No | No | Socket | N/A | N/A | N/A | N/A | 95% | Horizontal | Yes | Yes | 72 | 3.2 | 22" x 24" to 27" | | Adjust a Wing - Large | 904540 | No | No | Yes | N/A | N/A | N/A | N/A | 95% | Horizontal | Yes | Yes | 36 | 7.2 | 28" x 36" up to 40" | | Adjust a Wing - Large - No Cord | 904550 | No | No | Socket | N/A | N/A | N/A | N/A | 95% | Horizontal | Yes | Yes | 36 | 5.7 | 28" x 36" up to 40" |  Note:
Remote Ballasts,
Lamps / Tubes
are available separately.
For more information, please visit the manufacturer
Sun System / Sunlight Supply's website.
See more Sun System / Sunlight Supply products. |