Milwaukee pH Monitor [model SMS110] SMS110 PH MONITOR Model SMS110 pH monitor, range: 0.0 to 14.0 pH, with 2 point manual calibration, and accuracy of 0.2 pH. Set point range: 3.5 to 7.5 pH, and led visual alarm active when reading is higher than set point. Supplied with 12v DC power adapter, MA911B/2 double junction pH electrode, 20ml. pH 7.01 buffer solution and screwdriver for calibration.  | Manufacturer's Product Information |  | | | 2007 MSRP Each $ | 110.95 | | Case Weight | 1.75 LB | | Case Dimensions | 10.25 x 4.75 x 4.75 IN | | Case Quantity | 1 | |  | Updated Manufacturer's Product Information |  | | | Item # | 716660 |
|---|
| Name | SMS110 PH MONITOR |
|---|
| MSRP each | $116.95 |
|---|
| UPC code | 810666004102 |
|---|
| Weight | 1.75 LB |
|---|
| Dimensions | 10.25 x 4.75 x 4.75 IN |
|---|
| Case quantity | 1 |
|---|
| Note: Calibration Buffer Solutions are available separately. This item is sold individually. The case size is listed for your convenience for instances where you wish to order in case quantities.
For more information, please visit the manufacturer
Milwaukee Instruments' website.
See more Milwaukee Instruments products. |