Replacement probe for Milwaukee pH Monitor [model SMS110] (MA911B/2)REPL.PROBE/SMS110 About the meter (no included): Model SMS110 pH monitor, range: 0.0 to 14.0 pH, with 2 point manual calibration, and accuracy of 0.2 pH. Set point range: 3.5 to 7.5 pH, and led visual alarm active when reading is higher than set point. Supplied with 12v DC power adapter, MA911B/2 double junction pH electrode, 20ml. pH 7.01 buffer solution and screwdriver for calibration. NOTE this product is a special order item and may take 4-6 weeks to ship.  | Manufacturer's Product Information |  | | | 2007 MSRP Each $ | 54.95 | | Case Weight | 0.25 LB | | Case Dimensions | 9.5 x 2. x 2. IN | | Case Quantity | 1 | |  | Updated Manufacturer's Product Information |  | | | Item # | 716661 |
|---|
| Name | MA911B/2RPL.PRB/SMS110-DISCONTINUED |
|---|
| MSRP each | $54.95 |
|---|
| Weight | 0.25 LB |
|---|
| Dimensions | 9.5 x 2. x 2. IN |
|---|
| Case quantity | 1 |
|---|
|
For more information, please visit the manufacturer
Milwaukee Instruments' website.
See more Milwaukee Instruments products. |