HORTILUX™ Super HPS™ SUPER HPS ENHANCED SPECTRUM LU250S/HTL/EN LAMP
Super HPS™ grow lamps fine-tune your lighting
system to provide optimum spectral energy levels that promote
vigorous plant growth. The EYE Super HPS™ EN Grow Lamps
provide 17% more total energy and 25% more energy in the
violet, blue, and green spectrum than standard High Pressure
Sodium lamps. These lamps are environmentally friendly and
pass EPA, TCLP test criteria as non-hazardous waste.
Lamp ANSI Code Initial Lumens MOL* Dia.* Life Hours
LU250S/HTL/EN S50 30,500 9.750 2.250 24,000
LU400S/HTL/EN S51 55,000 9.750 2.250 24,000
LUR400S/HTL/EN S51 7,500 Lx** 12.443 7.087 24,000
LU430S/HTL/EN S145 58,500 9.750 2.250 16,000
LU600S/HTL/EN S106 88,000 10.472 2.250 16,000
LU1000B/HTL/EN S52 145,000 15.062 3.125 24,000
*MOL/ Dia. shown in inches **Center beam illuminance at 1 meter
Note: The manufacturer sets the price us authorized resellers can sell this item.  | Updated Manufacturer's Product Information |  | | | Item # | 901541 |
|---|
| Name | LU250S/HTL/EN HORTILUX 12/CS |
|---|
| MSRP each | $84.95 |
|---|
| UPC code | 639125666404 |
|---|
| Weight | 7.43 LB |
|---|
| Dimensions | 13.5 x 10.5 x 12. IN |
|---|
| Case quantity | 12 |
|---|
| — Get free shipping when ordering $75 or more of qualifying items.
For more information, please visit the manufacturer
EYE Hortilux Lamps - Iwasaki's website.
See more EYE Hortilux Lamps - Iwasaki products. |